Owners
FAIR CHRISTOPHER & JACQUELINE96123 BOARDWALK LANDING
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96123 BOARDWALK LDG |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 27 |
| Township | 2N |
| Range | 28 |
| Subdivision | BCHWY #1A PBK 6-199 |
| Exemptions | None |
Short Legal
LOT 29BEACHWAY @ NASSAU LAKE 1-A
PB 6/199
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $85,000 |
| (+) Improved Value | $290,481 | $302,422 |
| (=) Market Value | $365,481 | $387,422 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $11,342 |
| (=) School Assessed Value | $365,481 | $376,080 |
| County Assessed Value | $365,481 | $376,080 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,000 | $55,722 |
| (=) School Taxable Value *** | $335,481 | $346,080 |
| (=) County Taxable Value | $310,481 | $320,358 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-12-30 | 2838/688 | $483,000 | WD | Q | I | DOLLAR LARRY LEE JR & LYWANA L | FAIR CHRISTOPHER & JACQUELINE |
| 2023-09-21 | 2668/1538 | $429,000 | WD | Q | I | HARPER GEOFFREY S | DOLLAR LARRY LEE JR & LYWANA L |
| 2010-08-19 | 1695/1095 | $100 | QC | U | I | TAYLOR ELIZABETH K (HARPER) | HARPER GEOFFREY S |
| 2002-05-28 | 1058/0281 | $169,000 | WD | Q | I | KB HOME JACKSONVILLE INC | HARPER GEOFFREY S & ELIZABETH K |
| 2002-04-18 | 1050/1096 | $100 | WD | U | V | OCEAN REACH JOINT VENTURE | KB HOME JACKSONVILLE INC |
| 2001-12-07 | 1023/1584 | $73,500 | WD | U | V | OCEAN REACH JOINT VENTURE | KB HOME JACKSONVILLE INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2538 | 1905 | 3.00 | 2.00 | VINYL | WD FR STUC | AIR DUCTED | CENTRAL | 2002 |